Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $12.22 | 6,577,114 | 1:1 | $16.38 | $16.38 | $11.80 |
| Jun 09, 2026 | $12.69 | 5,642,596 | 1:1 | $12.65 | $13.85 | $11.85 |
| Jun 10, 2026 | $11.34 | 5,476,945 | 1:1 | $12.51 | $13.28 | $10.36 |
| Jun 11, 2026 | $16.30 | 21,973,007 | 1:1 | $11.75 | $17.49 | $11.15 |
| Jun 12, 2026 | $11.95 | 10,946,369 | 1:1 | $13.94 | $14.41 | $11.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG